Customers
Tao Systems' customers span the entire region from North America to Europe to Asia to Australia, both commercial and Government.
Government Customers
Tao Systems received several awards and contracts (over 10 NASA and DoD Phase II Small Business Innovation Research (SBIR) awards) from federal labs. We work with such federal labs as:
| | NASA Dryden Flight Research Center (DFRC) | | US Air Force Research Laboratory (AFRL) |
| | NASA Langley Research Center (LaRC) | | US Navy Office of Naval Research (ONR) |
| | NASA Ames Research Center (ARC) | | US Navy Naval Underwater Warfare Center (NUWC) |
| | Defense Advanced Research Projects Agency (DARPA) |
Top «
Commercial Customers:
| | The Boeing Company | | Lockheed-Martin Corporation | | Northrop Grumman |
| | Airbus | | United Technologies | | Pratt & Whitney |
| | GE | | Kawasaki Heavy Industry | | Fuji Heavy Industries |
| | Volvo | | Daimler-Benz | | BMW |
Top «
Racing Customers
| America's Cup | NASCAR | ||
| | Team Alinghi | | Ford-Penske |
| | Oracle Racing | ||
| | OneWorld | ||
| | AmericaOne |
Top «
Academia:
| | University of Florida | | Virginia Polytechnic Institute and State University (VPI) | | University of Nevada at Reno (UNR) |
| | Ecole Centrale De Lyon, France | | Imperial College, UK | | Pennsylvania State University (PSU) |
| | US Air Force Academy (USAFA) | | Old Dominion University (ODU) | | Illinois Institute of Technology at Chicago (IIT) |
| | North Carolina State University (NCSU) | | Texas A&M University (TAMU) |
Top «